2010 Cal Stars White
Coach Dan Middleton, Adidas and the Cal Stars are pleased to announce the 2010 Cal Stars "White" High School team.
The White team had a great sseason with a strong finish in the July College viewing period. The Stars took 2nd place in Southern California at the Cal Sparks Summer Games Tournament in mid July. At the end of July the Stars went 4 and 2 losing in the 5th place game at the 120+ team MSNM Western Championship Tournament in San Diego.
The Stars improved steadily all season long so it was nice to see them finish on such a High Note. "The team had a lot of heart and really worked together in July. I could not be more proud of them", stated coach Middleton.
Assistant Director - Head Coach - White High School Team
Phone: 925-708-7939
Stars White in Seattle
Team dinner at CPK
Morgan and Mel
Dinner
Rachel and Lindsey Driving to Disney Land
Devon driving and swimming
Stars White at Dinner
Mel Sleeping
Carly Snoring
| Date | Tournament | Location | Notes |
|---|---|---|---|
| March 27-28 | Stars Spring Classic | Bay Area | 2-2 2nd Place |
| April 10-11 | NBC | Petauma | 1-2 |
| April 16-18 | MSNM Spring | Seattle, WA | 2-2 |
| April 24-25 | Cal Stars PDTS | San Francisco | 2-1 (2nd Place |
| May 1-2 | AAU District Championships | Reno, NV | 2-2 |
| May 22-23 | Jam Festival | Vallejo | 2-1 2nd Place |
| June 5-6 | Hoops on the Hill | Oakland, CA | 3-1 3rd Place |
| June 25 (Fri) | SMC Tournament | Moraga, CA | 1-1 |
| July 3 | SMC Scrimmage | Moraga, CA | 0-2 |
| July 10-11 | NP Force | San Mateo | 2-1 2nd place |
| July 14-15 | Sparks Summer Games | Orange County, CA | 3-1 2nd place |
| July 28-30 | MSNM Western Champ | San Diego, CA | 4-2 5th place game |
| 24-18 |